2008 Motocross Rider List
Updated 4-25-08
= Paid for District Card for 2008
| 1 | Ted Dimitroff | Plus 45A | ||
| 2 | Raymond Murray | |||
| 3 | Nick Daniels | Plus 25 A | Plus 30 A | 4 Stroke |
| 4 | Hunter Lincoln | |||
| 5 | Joe Sapienza | |||
| 6 | ||||
| 7 | Quinten Lewis | |||
| 8 | Cameron Frye | |||
| 9 | Greg Hart | |||
| 10 | Taylor Sapienza | |||
| 11 | Mark Johnson | |||
| 12 | Gage Reichmuth | |||
| 13 | ||||
| 14 | Jonathan Bullar | |||
| 15 | John Munich | Plus 40 A | Plus 45 A | |
| 16 | ||||
| 17 | Matt Dimitroff | Supermini | ||
| 18 | ||||
| 19 | Ethan Prough | |||
| 20 | ||||
| 21 | ||||
| 22 | Mark Weishaar | |||
| 23 | Alexander Juelfs | |||
| 24 | John Dunn | |||
| 25 | Jeremy Opp | |||
| 26 | ||||
| 27 | Dylan Riddle | 250 C | ||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | Michael Mayer | |||
| 33 | Timmy Schaeffer | 50 JR | ||
| 34 | ||||
| 35 | Dustin Foley | 50 Sr | ||
| 36 | ||||
| 37 | Blake Rennegarbe | |||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | William Launius III | 85 SR | Supermini | |
| 46 | Austin Storm | 85 SR | Supermini | |
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | Bryce Foley | 50 Jr | ||
| 54 | ||||
| 55 | Drayke Sizemore | |||
| 56 | ||||
| 57 | Dennis Eaton | |||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | Zachary Dreyer | |||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | George Palmeri | |||
| 75 | ||||
| 76 | Josh Strong | |||
| 77 | Arin Hayes | 65 Sr | 85 Jr | |
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 |